Transformer Assembly Line · Station Cycle Time & Scheduler Dashboard
| Station | Record | Avg Actual | Deviation |
|---|---|---|---|
| Station 1 | 1h 00m | 0h 48m | −20% |
| Station 2 | 0h 48m | 1h 18m | +63% |
| Station 3 | 1h 30m | 0h 54m | −40% |
| Station 4 | 1h 06m | 0h 43m | −35% |
Hours:minutes per unit, by station
The line scheduler paces new jobs off each station's trailing 3-month average actual cycle time — not the original cycle-time-of-record — so the schedule reflects how the line really runs, including Station 2 running well over its cycle time of record.
| Station | Avg Actual | Deviation | Scheduled Takt |
|---|---|---|---|
| Station 1 | 0h 48m | −20% | 1h 00m |
| Station 2 | 1h 18m | +30% | 1h 00m |
| Station 3 | 0h 54m | −10% | 1h 00m |
| Station 4 | 0h 43m | −35% | 0h 45m |
Deliver to schedules based on actual cycle times and measure labor input to optimize scheduling.
Leave your email and we'll get in touch about how Leela can work for you, within one business day.